# Ecosuite Terminology

## **Energy** <a href="#ecosuiteterminology-energy" id="ecosuiteterminology-energy"></a>

| **Name**              | Raw Data **Source**        | **Explanation**                                                                                                                                                                                                                                                                            |
| --------------------- | -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Actual Energy (kWh)   | The project's energy meter | Generation measured by the project’s energy meter (see [Mission Data](https://missiondata.io)) which is captured via the edge compute node and stored with [Solar Network](https://solarnetwork.net).                                                                                      |
| Expected Energy (kWh) | Irradiance                 | Local pyranometer irradiance (W/m<sup>2</sup>) and insolation (Wh/m<sup>2</sup>) data processed by Ecosuite using the system configuration to produce a kWh metric for what the system is “expected” to be producing (i.e. what it should produce if everything is functioning correctly). |
| Forecast Energy (kWh) | Modeling                   | A projection of what a model provided by PV Watts or Helioscope indicates the system will produce for each month of the year.                                                                                                                                                              |

## **Economics** <a href="#ecosuiteterminology-economics" id="ecosuiteterminology-economics"></a>

| **Name**          | **Source**                                      | **Explanation**                                                                                                                                                                                                                |
| ----------------- | ----------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Actual ($)        | Accounting System (e.g. Softledger, Quickbooks) | Real historical cash flows based on transactions from the accounting system. **Revenues are currently input on a cash basis.**                                                                                                 |
| Advised ($)       | Utility meter bills                             | Cash flows based on utility statements and organization issued invoices as input into Cash Flow Payment Logs.                                                                                                                  |
| Anticipated ($)   | Energy meter + Pro Forma                        | This is calculated using Actual energy production (measured via an energy meter) fed through the project's Pro Forma to generate expected revenue streams which we call "Anticipated" revenue.                                 |
| Perfect World ($) | Expected Energy + Pro Forma                     | This is calculated using Expected Energy kWh values (ie. Weather Adjusted Expected Generation) fed through the project's Pro Forma to calculate ideal scenario or "Perfect World" revenue streams.                             |
| Forecast ($)      | Modeling + Pro Forma                            | Forecasted generation fed through the project's Pro Forma to determine a forecast of future cash flows.                                                                                                                        |
| LBE               | Last Best Estimate                              | Last Best Estimate (LBE) is the most recent and most accurate estimate/forecast available (leveraging the latest Proforma). It represents the latest forecast, updated with Actual data as this information becomes available. |

{% hint style="info" %}
For documentation on the meaning of Project, Site and System, please see [Asset Hierachy](/user-guide/modules/energy/asset-hierarchy.md).
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.ecosuite.io/user-guide/ecosuite-terminology.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
